<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>photofile</title>
	<link>http://www.jamesd.com.au</link>
	<description>Camera + Laptop + Plane Ticket</description>
	<lastBuildDate>Tue, 20 Jul 2010 09:32:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Sydney by iPhone&#8230;</title>
		<description><![CDATA[On a recent scouting expedition (by bicycle) I forwent the heavy camera and snapped away on my phone, then using Chase Jarvis&#8217; bestcam app did some tweaking (ok alot of tweaking). Here&#8217;s the results&#8230;]]></description>
		<link>http://www.jamesd.com.au/?p=125</link>
		<georss:point>-33.8707733 151.2022552</georss:point>	</item>
	<item>
		<title>AMSA Convention Teaser</title>
		<description><![CDATA[15 Minutes of Footage, 350+ Edit Points, A Glidecam Rig, and one epic track&#8230; The 52nd Annual Australian Medical Students&#8217; Association (AMSA) National Convention in Sydney, 2011. www.convention2011.amsa.org.au &#124; 03 July 2011 &#8211; 10 July 2011 &#124; Promotion Video #1.]]></description>
		<link>http://www.jamesd.com.au/?p=121</link>
		<georss:point>-33.8672791 151.2020874</georss:point>	</item>
	<item>
		<title>Global Health Conference</title>
		<description><![CDATA[The brief was simple enough: Engage the audience, highlight the issues, and generate interest in the 2011 AMSA Global Health Conference in Sydney. Oh, and please don&#8217;t make a boring slideshow. After throwing around a whole range of ideas, the final plan was to combine animated visuals with real footage shot in Sydney to draw [...]]]></description>
		<link>http://www.jamesd.com.au/?p=116</link>
		<georss:point>-33.8613281 151.2158203</georss:point>	</item>
	<item>
		<title>As yet unnamed string quartet&#8230;</title>
		<description><![CDATA[I guess this is what you call a &#8216;mixed media&#8217; project. I was asked to produce a single shot video of a performance of Shostakocivh&#8217;s String Quartet No 3, for entry into a competition (hence the unedited single shot) and promotional material. This presented few challenges, in contrast to previous video work, except for the [...]]]></description>
		<link>http://www.jamesd.com.au/?p=101</link>
		<georss:point>-33.8639488 151.2144318</georss:point>	</item>
	<item>
		<title>Wedding &#8211; Cam and Jane</title>
		<description><![CDATA[Sometimes it&#8217;s inevitable that something interesting will happen, this was&#8217;t a unique day in that regard. Cam Hollows and Jane Mckenzie were married on Shark Island, in the middle of Sydney Harbour. Every couple is unique, every wedding special, yet I think this wedding will linger in the minds of those who attended for a [...]]]></description>
		<link>http://www.jamesd.com.au/?p=85</link>
		<georss:point>-33.8582382 151.2577820</georss:point>	</item>
	<item>
		<title>Melbourne&#8230;</title>
		<description><![CDATA[]]></description>
		<link>http://www.jamesd.com.au/?p=84</link>
		<georss:point>-37.9197845 144.9873810</georss:point>	</item>
	<item>
		<title>Summertime in Thredbo&#8230;</title>
		<description><![CDATA[Thredbo in summer is a hive of activity, however it doesn&#8217;t take long to get off the beaten track and out into the &#8220;high alpine&#8221; plains, where the views stretch on, and on&#8230; Below in the relative shelter of the Thredbo River valley, wildflowers lined the trail.]]></description>
		<link>http://www.jamesd.com.au/?p=82</link>
		<georss:point>-36.5062561 148.2561188</georss:point>	</item>
	<item>
		<title>Short Film &#8211; A trail of twenty pieces&#8230;</title>
		<description><![CDATA[&#8220;A trail of twenty pieces&#8230;&#8221; was written and produced for the inaugural Concord Hospital short film festival, Confest 2009 which it later won. A big thanks goes to everyone involved, as cinematography really is a team effort.]]></description>
		<link>http://www.jamesd.com.au/?p=81</link>
		<georss:point>-33.8481789 151.2796783</georss:point>	</item>
	<item>
		<title>Overland Track &#8211; Day Eight</title>
		<description><![CDATA[Tormented by the guide book, we took to the trail on the final morning determined to cover the last 18km that separated us from hot chips and beer. A slight miscalculation that heaped all our trail mix in one bag, the absence of a spot for lunch and a bitingly cold wind driving up the [...]]]></description>
		<link>http://www.jamesd.com.au/?p=80</link>
		<georss:point>-42.1230049 146.1944427</georss:point>	</item>
	<item>
		<title>Overland Track &#8211; Day Seven</title>
		<description><![CDATA[Leaving Pine Valley hut and returning to the Overland proper the trail meanders out towards Lake St Clair. Those pressed for time take the boat from the top end of the lake, circumventing the final 18km of track&#8230; the guidebook cheerily stating &#8220;&#8230;opting for the boat, most walkers don&#8217;t finish the Overland Track&#8230;&#8221; ]]></description>
		<link>http://www.jamesd.com.au/?p=79</link>
		<georss:point>-42.0141029 146.1051178</georss:point>	</item>
</channel>
</rss>
